<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>The OLE Project &#187; Presentations</title>
	<atom:link href="http://oleproject.org/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://oleproject.org</link>
	<description>The Open Library Environment Project</description>
	<lastBuildDate>Mon, 11 Jan 2010 20:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OLE Project at ALA 2009 &#8211; LITA Emerging Technology Interest Group</title>
		<link>http://oleproject.org/2009/07/17/ole-project-at-ala-2009-lita-emerging-technology-interest-group/</link>
		<comments>http://oleproject.org/2009/07/17/ole-project-at-ala-2009-lita-emerging-technology-interest-group/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:48:49 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[ala09]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[emerginging technologies interest group]]></category>
		<category><![CDATA[LITA]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[mcdonald]]></category>
		<category><![CDATA[ruschoff]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=4451</guid>
		<description><![CDATA[Slides for OLE Project presentations by four OLE partners at ALA 2009 in Chicago.

View more OLE Project slide presentations.


The Open Library Environment Project (OLE Project): Building an ILS for Service Oriented Architecture Integration. Sponsored by LITA Emerging Interest Group for ALA 2009 Chicago.

]]></description>
			<content:encoded><![CDATA[<p>Slides for OLE Project presentations by four OLE partners at ALA 2009 in Chicago.</p>
<div style="width:425px;align:center" id="__ss_1735646"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=oleprojectlitaemergingtechnologiesfinal-090717125214-phpapp02&#038;stripped_title=ole-project-at-ala-2009-lita-emerging-technologies-interest-group" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=oleprojectlitaemergingtechnologiesfinal-090717125214-phpapp02&#038;stripped_title=ole-project-at-ala-2009-lita-emerging-technologies-interest-group" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://oleproject.org/category/presentations/slides/">OLE Project slide presentations</a>.</div>
</div>
<div>
<p>The Open Library Environment Project (OLE Project): Building an ILS for Service Oriented Architecture Integration. Sponsored by LITA Emerging Interest Group for ALA 2009 Chicago.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/07/17/ole-project-at-ala-2009-lita-emerging-technology-interest-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Project Webinar &#8211; Recording of “OLE Conversation with CollectionSpace”</title>
		<link>http://oleproject.org/2009/05/04/ole-project-webinar-recording-of-%e2%80%9cole-conversation-with-collectionspace%e2%80%9d/</link>
		<comments>http://oleproject.org/2009/05/04/ole-project-webinar-recording-of-%e2%80%9cole-conversation-with-collectionspace%e2%80%9d/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:32:45 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[collectionspace]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[copwg]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[goodman]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[mcgeary]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[schmitz]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=4071</guid>
		<description><![CDATA[The following is a recording of the the OLE Project webinar hosted on April 23, 2009. The webinar presentation provides an overview of the CollectionSpace project timeline, milestones software architecture, and philosophy of the CollectionSpace data model.

Carl Goodman provided an overview of the CollectionSpace open-source, description and mangement application for the museum domain.  Tim McGeray [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a recording of the the OLE Project webinar hosted on April 23, 2009. The webinar presentation provides an overview of the CollectionSpace project timeline, milestones software architecture, and philosophy of the CollectionSpace data model.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0KeZpqIi1xk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0KeZpqIi1xk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Carl Goodman provided an overview of the CollectionSpace open-source, description and mangement application for the museum domain.  Tim McGeray then lead the conversation where Carl was joined by Megan Forbes and Patrick Schmitz both of CollectionSpace.  The main focus of the conversation was about data models and how data models affect the similar goals of CollectionSpace and OLE Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/05/04/ole-project-webinar-recording-of-%e2%80%9cole-conversation-with-collectionspace%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation with CollectionSpace &#8211; April 23, 2009</title>
		<link>http://oleproject.org/2009/04/14/a-conversation-with-collectionspace-april-23-2009/</link>
		<comments>http://oleproject.org/2009/04/14/a-conversation-with-collectionspace-april-23-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:34:53 +0000</pubDate>
		<dc:creator>Sharon Updike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=3071</guid>
		<description><![CDATA[
 
The Connecting with Other Projects Working Group will host a public conversation webcast with CollectionSpace on Thursday, April 23 at 3:00pm (EDT)   CollectionSpace is a collaboration that brings together a variety of cultural and academic institutions with the common goal of developing and deploying open source, web based software applications for the description, management, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www2.gotomeeting.com/register/996952283"><img src="https://www2.gotomeeting.com/images/webinar/themes/basic/button_registerNow.gif" alt="" /></a></p>
<p> </p>
<p>The Connecting with Other Projects Working Group will host a public conversation webcast with CollectionSpace on Thursday, April 23 at 3:00pm (EDT)   CollectionSpace is a collaboration that brings together a variety of cultural and academic institutions with the common goal of developing and deploying open source, web based software applications for the description, management, and dissemination of museum collection information.</p>
<p>The webcast will be available by registration and a recorded session will be available for playback.</p>
<p>Participants include:</p>
<p>•<span> </span>Megan Forbes, Collection Information and Access Manager, Project Manager, CollectionSpace</p>
<p>•<span> </span>John Little, ILS Support Section Head, Duke University</p>
<p>•<span> </span>Tim McGeary, Team Leader Library Technology, Lehigh University</p>
<p>•<span> </span>Patrick Schmitz, Semantic Services Architect, Co-Technical Lead, CollectionSpace</p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/04/14/a-conversation-with-collectionspace-april-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Project Webinar &#8211; Recording of &#8220;OLE Conversation with CUFTS&#8221;</title>
		<link>http://oleproject.org/2009/04/09/ole-project-webinar-recording-of-ole-conversation-with-cufts/</link>
		<comments>http://oleproject.org/2009/04/09/ole-project-webinar-recording-of-ole-conversation-with-cufts/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:30:23 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[copwg]]></category>
		<category><![CDATA[CUFTS]]></category>
		<category><![CDATA[GODOT]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[link resolver]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Stranack]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Winkler]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=3041</guid>
		<description><![CDATA[The following is a recording of the the OLE Project webinar hosted on April 8, 2009. The webinar presentation provides an overview of the CUFTS software and knowledgebase.  
 

 
Brian Owen and Kevin Stranack joined the conversation hosted by John Little and Michael Winkler.  Brian and Kevin provided an overview of the CUFTS ERMS open source [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a recording of the the OLE Project webinar hosted on April 8, 2009. The webinar presentation provides an overview of the CUFTS software and knowledgebase.  </p>
<p> </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sE8yavkq5gs&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/sE8yavkq5gs&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p> </p>
<p>Brian Owen and Kevin Stranack joined the conversation hosted by John Little and Michael Winkler.  Brian and Kevin provided an overview of the CUFTS ERMS open source application, its link resolver and knolwedgebase.  The interview covered the deveopment platform, community of users, methods for achieving enhancements, as well as an overview of the milestones and timeline for future developments.  The webinar concluded with a Question and Answer session.  </p>
<p>The conversation is part of the ongoing work of the &#8220;<a title="COP-WG page" href="http://oleproject.org/get-involved/working-groups-join-us/connecting-with-other-projects-working-group/">Conecting with Other Projects</a>&#8221; Working Group, a sub-group of OLE Project and was annouced as an <a href="http://oleproject.org/2009/04/03/ole-project-webinar-a-conversation-with-cufts-2/">event</a> earlier on the <a href="http://oleproject.org/2009/04/03/ole-project-webinar-a-conversation-with-cufts/">oleproject.org site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/04/09/ole-project-webinar-recording-of-ole-conversation-with-cufts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Project Webinar &#8211; Recording of &#8220;OLE Project Update&#8221;</title>
		<link>http://oleproject.org/2009/04/01/ole-project-webinar-recording-of-ole-project-update/</link>
		<comments>http://oleproject.org/2009/04/01/ole-project-webinar-recording-of-ole-project-update/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:16:20 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Brennan]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Herold]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Winkler]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=3011</guid>
		<description><![CDATA[The following is a recording of the the OLE Project Update webinar hosted on March 31, 2009. The webinar presentation provides an overview of the OLE Project, progress to date, an overview of participation from around the globe, and an outline of our remaining tasks in phase one.  
Updates were provided on the latest drafts [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a recording of the the <a href="http://oleproject.org/2009/03/13/ole-project-update-public-webinar-march-31-2009/">OLE Project Update</a> webinar hosted on March 31, 2009. The webinar presentation provides an overview of the OLE Project, progress to date, an overview of participation from around the globe, and an outline of our remaining tasks in phase one.  </p>
<p>Updates were provided on the latest drafts of the <a title="Scope Document" href="http://oleproject.org/overview/project-scope/" target="_blank">Scope Document</a>, <a title="Project Assumptions" href="http://oleproject.org/overview/assumptions/" target="_blank">Project Assumptions</a>, and <a title="OLE Reference Model" href="http://oleproject.org/overview/ole-reference-model/" target="_blank">Reference Model</a>.  The update included a discussion of a build phase, it&#8217;s likely timeline and components.  The webinar concluded with information on <a title="How to Join and Participate" href="http://oleproject.org/get-involved/" target="_blank">how to participate</a> further.  </p>
<p>The webinar concluded with a lively Question and Answer session.  Some of the answer can be found in our <a title="FAQ" href="http://oleproject.org/faqs/" target="_blank">FAQ</a>.  While this recording contains a full record of all the questions we could answer during the webinar,  the OLE Project regrets we were unable to answer all the questions that came in during the time alloted.  We will report back on those additional questions as soon as possible.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sd0d5QTOGms&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/sd0d5QTOGms&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/04/01/ole-project-webinar-recording-of-ole-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Project Webinar &#8211; Recording of &#8220;A Conversation with E-Matrix&#8221;</title>
		<link>http://oleproject.org/2009/02/20/ole-project-webinar-recording-of-a-conversation-with-e-matrix/</link>
		<comments>http://oleproject.org/2009/02/20/ole-project-webinar-recording-of-a-conversation-with-e-matrix/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:28:23 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[e-matrix]]></category>
		<category><![CDATA[ERSM]]></category>
		<category><![CDATA[lynema]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=2681</guid>
		<description><![CDATA[The following is a recording of the the OLE Project hosted webinar on February 17, 2009 &#8220;A Conversation with E-Matrix.&#8221;  The conversation provides an overview of E-Matrix, its purpose, codebase, architecture, and possibilities for realease as an open source application.  Workflows, application extensibility, and future E-Matrix roadmap were discussed.  
The OLE Project conversation webinar series [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a recording of the the OLE Project hosted <a href="http://oleproject.org/?m=20090217&amp;cat=21">webinar on February 17, 2009 &#8220;A Conversation with E-Matrix</a>.&#8221;  The conversation provides an overview of E-Matrix, its purpose, codebase, architecture, and possibilities for realease as an open source application.  Workflows, application extensibility, and future E-Matrix roadmap were discussed.  </p>
<p>The OLE Project conversation webinar series is part of an ongoing task of the <a href="http://oleproject.org/get-involved/working-groups-join-us/connecting-with-other-projects-working-group/">Connecting with Other Projects Working Group</a>.  The working group reaches out to other open source projects to learn from their experiences and to seek ways that the Open Library Environment might integrate with those projects.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q1qhZaZbg_o&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Q1qhZaZbg_o&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/02/20/ole-project-webinar-recording-of-a-conversation-with-e-matrix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OLE Project Webinar &#8211; Recording of &#8220;A Conversation with the Kuali Foundation&#8221;</title>
		<link>http://oleproject.org/2009/02/13/ole-project-webinar-recording-of-a-conversation-with-the-kuali-foundation/</link>
		<comments>http://oleproject.org/2009/02/13/ole-project-webinar-recording-of-a-conversation-with-the-kuali-foundation/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:13:49 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[foutty]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[kuali]]></category>
		<category><![CDATA[walsh]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=2481</guid>
		<description><![CDATA[The following is a recording of the The OLE Project hosted webinar on Feb 10, 2009, &#8220;A conversation with the the Kuali Foundation.&#8221;  The conversation intends to answer questions of governance structures for community source software.  The Kuali Foundation is a non-profit organization responsible for sustaining and evolving administrative software that meets the needs of [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a recording of the The OLE Project hosted <a href="http://oleproject.org/2009/02/03/ole-project-webinar-conversation-with-the-kuali-foundation/">webinar on Feb 10, 2009, &#8220;A conversation with the the Kuali Foundation</a>.&#8221;  The conversation intends to answer questions of governance structures for community source software.  The Kuali Foundation is a non-profit organization responsible for sustaining and evolving administrative software that meets the needs of all Carnegie Class institutions. Its members are colleges, universities, commercial firms and interested organizations that share a common vision of open, modular, and distributed systems for their software requirements. Joe Zucca and Robert McDonald moderated our conversation with Barry Walsh, and Jennifer Foutty.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yaRjxngydWI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yaRjxngydWI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/02/13/ole-project-webinar-recording-of-a-conversation-with-the-kuali-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCS Forum Midwinter ALA [Denver, CO]</title>
		<link>http://oleproject.org/2009/01/09/ccs-forum-midwinter-ala-denver-co/</link>
		<comments>http://oleproject.org/2009/01/09/ccs-forum-midwinter-ala-denver-co/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:34:22 +0000</pubDate>
		<dc:creator>Sharon Updike</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=1901</guid>
		<description><![CDATA[[ January 23, 2009; 4:00 pm to 5:30 pm. ] OLE representatives will participate in the CCS Forum at Midwinter ALA entitled FRBR and RDA: a glimpse into the future of cataloging and public displays. The speakers will address how RDA and the FRBRized catalog  will better support user tasks and streamline the cataloging environment. The panel will discuss research on the next generation of [...]]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>January 23, 2009</span><span class="ec3_start">4:00 pm</span><span class="ec3_to"> to </span><span class="ec3_end">5:30 pm</span></div><p>OLE representatives will participate in the <a href="http://www.ala.org/ala/conferencesevents/upcoming/annual/2009/programsandsessions.cfm">CCS Forum</a> at Midwinter ALA entitled <em>FRBR and RDA: a glimpse into the future of cataloging and public displays</em>. The speakers will address how RDA and the FRBRized catalog  will better support user tasks and streamline the cataloging environment. The panel will discuss research on the next generation of cataloging and the experiments with the next-generation ILS/ OPACs.</p>
<p>Panel / Presentations in CCC Korbel Ballroom 3C will include:</p>
<p>Barbara Tillett, Chief of the Cataloging Policy and Support Office, Library of Congress, Diane Vizine-Goetz, Senior Research Scientist, OCLC, Robert McDonald (Indiana University/OLE Project) and Marshall Breeding (Vanderbilt/OLE Project), Jon Espley, Principal Librarian, VTLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/01/09/ccs-forum-midwinter-ala-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Kansas regional design workshop now posted</title>
		<link>http://oleproject.org/2009/01/08/notes-from-kansas-regional-design-workshop-now-posted/</link>
		<comments>http://oleproject.org/2009/01/08/notes-from-kansas-regional-design-workshop-now-posted/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:31:49 +0000</pubDate>
		<dc:creator>Beth Forrest Warner</dc:creator>
				<category><![CDATA[BPM Project meetings]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=1891</guid>
		<description><![CDATA[Meeting information, notes and photos from the library workflow design workshop held Dec. 16-17, 2008 at the University of Kansas are now online.
http://oleproject.org/workshops/regional-design-workshop-notes-university-of-kansas/
We welcome your comments on the ideas discussed at this workshop.
]]></description>
			<content:encoded><![CDATA[<p>Meeting information, notes and photos from the library workflow design workshop held Dec. 16-17, 2008 at the University of Kansas are now online.</p>
<p><a title="http://oleproject.org/workshops/regional-design-workshop-notes-university-of-kansas/" href="http://oleproject.org/workshops/regional-design-workshop-notes-university-of-kansas/">http://oleproject.org/workshops/regional-design-workshop-notes-university-of-kansas/</a></p>
<p>We welcome your comments on the ideas discussed at this workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2009/01/08/notes-from-kansas-regional-design-workshop-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Solutions Group Winter 2009 meeting [Boulder, CO]</title>
		<link>http://oleproject.org/2008/12/19/common-solutions-group-winter-2009-meeting-boulder-co/</link>
		<comments>http://oleproject.org/2008/12/19/common-solutions-group-winter-2009-meeting-boulder-co/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:59:33 +0000</pubDate>
		<dc:creator>Lynne O'Brien</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://oleproject.org/?p=1731</guid>
		<description><![CDATA[[ January 7, 2009; ] Lynne O'Brien will discuss the OLE Project at the Winter 2009 Common Solutions Group meeting on IT - Library collaboration.  http://www.stonesoup.org/]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>January 7, 2009</span></div><p>Lynne O&#8217;Brien will discuss the OLE Project at the Winter 2009 Common Solutions Group meeting on IT &#8211; Library collaboration.  <a href="http://www.stonesoup.org/">http://www.stonesoup.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oleproject.org/2008/12/19/common-solutions-group-winter-2009-meeting-boulder-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
