November 6-8, 2008
Rutgers University, The State University of New Jersey
Scholarly Communication Center
Archibald S. Alexander Library
169 College Avenue
New Brunswick, NJ
Attendees: See end of document
|
Wednesday, November 5, 2008 |
|
| Everyone flying in arrives at the Hyatt Regency, New Brunswick | |
|
Thursday, November 6, 2008 |
|
| 8:10 am | Meet in Hyatt lobby to carpool to Alexander Library at Rutgers |
| 8:30 am to 9:00 am | Continental Breakfast |
| 9:00 am to 10:30 am | Business Process Modeling for SOA – Day One Presenter: Kyle Gabhart, Web Age Solutions, Inc. Agenda below |
| 10:30 am to 10:45 am | Break |
| 10:45 am to 12:00 pm | Continued BPM training |
| 12:00 pm to 1:00 pm | Lunch |
| 1:00 pm to 2:30 pm | Continued BPM training |
| 2:30 pm to 2:45 pm | Break |
| 2:45 pm to 4:30 pm | End Day One BPM training |
| 4:30 pm to 5:00 pm | Break and travel to Rutgers Faculty Club |
| 5:00 pm | Dinner at Rutgers Faculty Club Meet with regional library directors with focus on sharing OLE project, getting input, and building enthusiasm Hosted by Marianne Gaunt, University Librarian, Rutgers University Libraries |
|
Friday, November 7, 2008 |
|
| 8:10 am | Meet in Hyatt lobby to carpool to Alexander Library at Rutgers |
| 8:30 am to 9:00 am | Continental Breakfast |
| 9:00 am to 10:30 am | Business Process Modeling for SOA – Day Two Presenter: Kyle Gabhart, Web Age Solutions, Inc. Agenda below |
| 10:30 am to 10:45 am | Break |
| 10:45 am to 12:00 pm | Continued BPM training |
| 12:00 pm to 1:00 pm | Lunch |
| 1:00 pm to 2:30 pm | Continued BPM training |
| 2:30 pm to 2:45 pm | Break |
| 2:45 pm to 4:30 pm | End BPM training |
| 4:30 pm to 6:00 pm | Break and travel back to Hyatt |
| 6:00 pm to 9:00 pm | Working dinner at Hyatt Discussion Topics: Scope: Expected updated scope document Identifying opportunities for other libraries and institutions to contribute Identify needed subgroups – governance, build project, bpm follow up, etc. |
|
Saturday, November 8, 2008 |
|
| 8:10 am | Meet in Hyatt lobby to carpool to Alexander Library at Rutgers |
| 8:30 am to 9:00 am | Continental Breakfast |
| 9:00 am to 10:30 am | Run through agenda for regional design workshops Discuss deliverables from regional design workshops Discuss expectations for posting on website Discuss review process for deliverables from regional design workshops Discuss feedback methods after each workshop |
| 10:30 am to 10:45 am | Break |
| 10:45 am to 12:00 pm | Review action items and assignments leading up to November webcast Review action items and assignments leading up to January meeting What worked / what didn’t for November meeting |
Business Process Modeling for SOA Training Agenda
Presented by Kyle Gabhart, Web Age Solutions, Inc.
Further agenda details can be found at http://www.webagesolutions.com/training/xml/soa/wa1516/outline.html
Introduction
SOA Concepts
Process Modeling Intro
Process Mapping using BPMN
Model Preparation
Modeling the As-Is Process
Modeling the Optimized Process
Process Automation Using BPEL
Service Portfolio Management
Attendees
Columbia University
Duke University
Indiana University
Lehigh University
Library and Archives Canada
National Library of Australia
OhioLink
Rutgers University
University of Chicago
University of Florida
University of Kansas
University of Maryland
University of Pennsylvania
Vanderbilt University
Whittier College
Organisations do not have the models of their current state and either the principles, or requirements of their future state to have any form of guidance that is necessary to flexibly evolve and optimise their people, processes, financial resources and organisation to achieve effective business improvements
Process Master Software extracts a person’s knowledge, turns it into a process model, and publishes it to allow colleagues to collaborate and educate each other, making their companies more efficient and more reactive.
Please see the 4 min video on http://www.processmaster.com
The OLE Project will be experimenting with Eclipse, an open source software tool for Business Process Modeling.